Drum valves red brass
For filling up viscous liquids or media: Discharge and drum valve made of red brass (Rg5) suitable everywhere. The valve is non-corrosive, especially against sea water, drinking water and processing water, non-oxidising acids as well as neutral salt solutions; thus it is food safe. The cast-on hexagonal wrench sizes (WS) facilitate the assembling and disassembling of the valves into respectively out of the threaded hole of the holding tanks, barrels, containers, etc. The spring-loaded closing plate sees to a perfect sealing, the spring and the inside hexagonal screws are made of stainless steel.
Order No.:
InformationPriceEUR excl. Vat. |
Note |
| Order No. | Price EUR (excl. Vat) |
||||
| (!ARTICLE_NO!) | !EN_ITEM_1_HTML! | !EN_ITEM_2_HTML! | !EN_ITEM_3_HTML! | !EN_ITEM_4_HTML! | !EN_ITEM_PRICES_EUR! |
| Order No. () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| !EN_ITEM_1_HTML! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| !EN_ITEM_2_HTML! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| !EN_ITEM_3_HTML! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| !EN_ITEM_4_HTML! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price EUR (excl. Vat) |
!EN_ITEM_PRICES_EUR! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






